Department of Transportation (MassDOT)
MBTA
| Name | Title |
|---|---|
| Eng, Phillip | General Manager and CEO |
| Zhou, Sam | Chief Engineer and Assistant General Manager |
| Mills, Sean | Executive Director/Bus Operations |
| Richmond, Patrick | Executive Director - Heavy Rail Operations |
| Muller, Michael | Executive Director of Commuter Rail |
| Gomes, Alicia | Executive Director - Light Rail Operations |
| Varley, Dennis | Chief of Stations |
| Coholan, Ryan | Chief of Operating Officer |
| Habershaw, Deirdre | Deputy Chief Operating Officer |
| Lesniak, Tim | Chief Safety Officer |
| Connett, Doug | Chief of Infrastructure |
| Heffernan, Lynsey | Chief of Policy and Strategic Planning |
| Cook, Jeff | Chief Administrative Officer |
| Mondestin, Gabrielle | Chief Communications Officer |
| Wicker, Carrie | General Counsel to the Department of Transportation and the MBTA |
| Bingaman, Maya | Communications Manager |
| Perry, David | Director of Commuter Ferry Services |
| Pesaturo, Joe | Director of Communications |
| Villaman, Yarlennys | Director of Capital and Community Relations |
| O'Hara, Mary Ann | Chief Financial Officer |
| Waye, Tom | Chief Human Resources Officer |
| Bosworth, Scott H. | Chief of Capital Delivery, MBTA |
| Barnes, Amhad | Chief Workforce Officer |
| Sandberg, Meredith | Chief of Quality, Compliance and Oversight Office |
| Brooks, Rod | Senior Advisor for Capital, Operations and Safety |
| Hunter, Frenia | Division Chief of Training |

