Executive Office for Administration and Finance
Executive Office
| Name | Title |
|---|---|
| Gorzkowicz, Matthew | Secretary |
| Moss, Brendan | Senior Advisor to the Secretary |
| Marino, Christopher | Assistant Secretary of Budget |
| Tufo, Robert | Assistant Secretary for Capital |
| Connors, Kaitlyn | Assistant Secretary of Debt Management and Long-term Obligations |
| Vacant | Assistant Secretary for Administration |
| Attia, Mark | Assistant Secretary of Finance and Performance Management |
| Jue Williams, Emily | Deputy Chief of Staff & Legislative Director |
| Murphy, Matt | Chief of External Affairs |
| Sullivan, Dana | Chief of Strategy and Operations |
| Knapp, Stephanie L. | Deputy Chief of External Affairs |
| Mikulis, Rick | Chief Financial Officer |
| Healey, Robin | Chief Information Officer |
| Shark, Dan | Assistant Budget Director |
| Jonas-Silver, Maya | Director of Capital Planning |
| Kwasnik, Martha | General Counsel |
| Lynch, Patrick | Deputy General Counsel |

