Executive Office of Energy and Environmental Affairs
Department of Public Utilities
| Name | Title |
|---|---|
| McDiarmid, Jeremy | Chair |
| Rubin, Staci | Commissioner |
| Anderson, Liz | Commissioner |
| Gardiner, Lynn | Executive Assistant to the Commission |
| You, Meng | Chief Financial Officer |
| Echeverria, Teddy | Chief of Staff |
| Lyons, David | General Counsel |
| Cottle, Rachel | Director, Government Relations & Public Affairs |
| Chan, Christopher | Director, Electric Power Division |
| Kelly, Theresa | Director, Consumer Division |
| Greene, Andrew | Director, Energy Facilities Siting Division |
| Enright, Richard | Director, Pipeline Safety Division |
| Yiankos, George | Director, Natural Gas Division |
| Luksha, Emily | Director, Rates & Revenue Requirements |
| Cellucci, Elizabeth | Director, Transportation Oversight Division |
| Hawkins, Ryan | Director, Transportation Network Company Division |

