Executive Office of Energy and Environmental Affairs
Executive Office
| Name | Title |
|---|---|
| Tepper, Rebecca | Secretary |
| Skarin, Kathleen Glunz | Chef of Staff |
| DiFabio, Paola | Deputy Chief of Staff |
| Mulcahy, Peter | General Counsel |
| Antos, Katherine | Undersecretary for Decarbonization and Resilience |
| Cooper, Stephanie | Undersecretary for Environment |
| Judge, Michael | Undersecretary for Energy |
| Chang, Judy | Undersecretary of Energy and Climate Solutions |
| Power, Maria Belen | Undersecretary of Environmental Justice and Equity |
| Moran, Gary | Undersecretary of Environmental Policy & Climate |
| Burney, Danielle | Deputy Director of Communications (Temporarily Handling Scheduling) |
| Monaghan, John | Colonel |
| Martin, Gregory | Chief Information Officer |
| Powers, Ivy | Deputy Legislative Director |
| Buchanan, Johannes | Assistant Secretary of Government Affairs and Community Relations |
| Nuara, Mary Louise | Assistant Secretary for Federal and Regional Energy Affairs |
| Hardiman, Maria | Communications Director |
| Gatti, Daniel | Director of Clean Transportation Policy |
| Mansfield, Mia | Director of Climate Adaptation and Resiliece |

