Executive Office of Labor and Workforce Development
Executive Office
| Name | Title |
|---|---|
| Jones, Lauren | Secretary |
| Kelly, Katelyn | Chief of Staff |
| Cutler, Josh | Undersecretary of Labor |
| Ordway, Alysia | Undersecretary of Workforce Development |
| Boren, Alix | General Counsel, Undersecretary |
| Franzese, Paolo | Chief Operating Officer and Undersecretary |
| Leon, Adriana | Chief Financial Officer |
| Kitsos, Matthew | Communications Director, Deputy Chief of Staff |
| Miller-Sweezey, Tovah | Assistant Secretary for Program and Performance Management |
| Hartman, Matthew | Assistant Secretary of Workforce Innovation |
| Brown, Ken | Assistant Secretary for Employer Engagement and Employment Outcomes |
| Rybicki, Michael | Deputy Chief Operating Officer |
| Fantasia, Tony | Chief Information Officer |
| Ruggiero, Nicolas | Deputy Director of Communications and Digital Media |
| Cohen, Robert | Policy Director |
| Katon, Jessica | Legislative Director |
| Roberts, Philip | Director, Department of Labor Relations |
| Hemmerle, Victoria | Director of Economic Research |
| Flanagan, Michael | Director, Department of Labor Standards |

