Latest Updates
3,531 recent changes to Almanac records, newest first. Page 4 of 36.
| Name | Title | Updated |
|---|---|---|
| Lovejoy, Julie | Executive Assistant | August 17, 2026 |
| Lee, Jonathan | Director of Research and Economic Anaysis | August 13, 2026 |
| Larkin, Patrick | Director, Deputy Director, Innovation Institute | August 13, 2026 |
| LePage, Robert | Assistant Secretary for Career Education | August 13, 2026 |
| Smith, Suzanne | Director of Research & Evaluation | August 13, 2026 |
| Michel, Zaida | Receptionist | August 13, 2026 |
| Taylor, Kathy | Director of Special Projects | August 13, 2026 |
| Dais, Robert | Director of GEAR UP | August 13, 2026 |
| Connolly, Alison | Assistant Commissioner for Student Financial Assistance | August 13, 2026 |
| Brun, Robert | Senior Associate Commissioner for Student Financial Assistance | August 13, 2026 |
| McCurdy, Clantha | Senior Deputy Commissioner, Access and Student Financial Assistance | August 13, 2026 |
| Pellegrini, Jillian | Associate Director | August 13, 2026 |
| Garcia, Leslie | Assistant Director for Administrative Services | August 13, 2026 |
| Kennedy, Judi A. | Assistant Director of Quality Control | August 13, 2026 |
| Stewart, David | Web Development Consultant | August 13, 2026 |
| Obraztsova, Sasha | Database Administrator | August 13, 2026 |
| Chiong, Moira | Academic and Workforce Research Analyst | August 13, 2026 |
| Chadra, Suchita | Digital Communications Specialist | August 13, 2026 |
| Riley, Sandra | Director of Data Systems | August 13, 2026 |
| Mealey, Sarah | Assistant Commissioner for Analytics & Digital Services | August 13, 2026 |
| Delci, Ph.D., Mario | Associate Commissioner for Research & Planning | August 13, 2026 |
| Keller, Ph.D., Jonathan | Special Assistant for Academic & Workforce Research Unit: Commissioner's Office | August 13, 2026 |
| Wood, Franny | Academic Research Specialist | August 13, 2026 |
| Williams, Angela | Paralegal and Coordinator for Accountability & Regulatory Affairs | August 13, 2026 |
| Rubinstein, Ph.D., Rachel | Senior Advisor to Deputy Commissioner of Academic Affairs and Student Success | August 13, 2026 |
| Maher, Christine | Program Specialist for Veterans Education | August 13, 2026 |
| Christopher, Ken | Program Specialist, Veterans Education | August 13, 2026 |
| Stone, Kristen | Director for Academic and Veterans Affairs | August 13, 2026 |
| Reiff, Ph.D., John | Director, Civic Learning and Engagement | August 13, 2026 |
| Price, Mary | Massachusetts Inclusive Concurrent Enrollment Initiative Director | August 13, 2026 |
| Williams, Christine | Assistant Commissioner for Regulatory Affairs & Strategic Initiatives | August 13, 2026 |
| O'Connor, George | Assistant Commissioner for Academic & Veteran Affairs | August 13, 2026 |
| Cronin, Timothy | GEAR UP Data Utilization Coordinator | August 12, 2026 |
| Callinan, Krista | GEAR UP Scholarship and School Initiatives Coordinator | August 12, 2026 |
| Gediman, Alex | Database Manager | August 12, 2026 |
| Connors, Keith | Program Director for Academic Affairs and Student Success | August 12, 2026 |
| Little, Allison | Assistant Commissioner for P-16 Alignment & Outreach | August 12, 2026 |
| Awkward, Ph.D., Robert J. | Assistant Commissioner for Academic Effectiveness | August 12, 2026 |
| Brown, Ph.D., Cynthia | Associate Commissioner for Regulatory & Veterans Affairs | August 12, 2026 |
| Hagan, Ed.D., Winifred M. | Senior Associate Commissioner for Strategic Planning & Public Program Approval | August 12, 2026 |
| Figueroa, Denise | Finance Staff Specialist | August 12, 2026 |
| Robbins, Amanda Botelho | Campus Safety Advisor | August 12, 2026 |
| Nally, Alexander | Deputy General Counsel | August 12, 2026 |
| Papanikolaou, Constantia | Chief Legal Counsel | August 12, 2026 |
| Rowdy, Danielle | Chief Innovation Officer | August 12, 2026 |
| Irrang, Vivian | GEAR UP Lawrence Program Manager | August 12, 2026 |
| Pena, Monaliza | GEAR UP Lawrence Coordinator | August 12, 2026 |
| Perez, Stephanie | Program Manager | August 12, 2026 |
| Taylor, Jasmine | GEAR UP Program Assistant | August 12, 2026 |
| Wall, Emily | GEAR UP Advisor | August 12, 2026 |
| McClogan, Paula | Plan Administrator | August 12, 2026 |
| Layne, Tanisha | Plan Administrator I | August 12, 2026 |
| Lamme, Erion | Plan Administrator I | August 12, 2026 |
| Anastas, Stephen J. | Plan Administrator II | August 12, 2026 |
| Nicolas, Tyreese | Deputy Commissioner of Family Access & Engagement | August 12, 2026 |
| Rucker, Joseph | Deputy Commissioner of Field Operations | August 12, 2026 |
| Koelle, Addison | Legislative Director | August 12, 2026 |
| White, Ashley | Director of Research | August 12, 2026 |
| Whitehead-Pleaux, Amy | Director, Massachusetts Head Start Collaboration Office | August 12, 2026 |
| Siryon-Wells, Alicia | Associate Commissioner for Audit Resolution | August 12, 2026 |
| Gilmore, Andrea | Financial/Forecasting Analyst, Fiscal Officer IV | August 12, 2026 |
| Bowne, Jocelyn | Deputy Commissioner for Workforce Development, Program Supports and Innovation | August 12, 2026 |
| Blanton, Meaghan | Deputy Commissioner of Internal Operations | August 12, 2026 |
| Sakaguchi, Amanda | Associate Commissioner for Finance | August 12, 2026 |
| Norfleet, Greg | Chief Operating Officer | August 12, 2026 |
| Papanikolaou, Constantia | General Counsel | August 12, 2026 |
| Le, Kim N. | Communications Director | August 12, 2026 |
| Power, Chris | Chief of Staff | August 12, 2026 |
| Fernandes, Dylan A. | Senator | August 11, 2026 |
| Collins, Nick P. | Senator | August 11, 2026 |
| Mark, Paul | Senator | August 11, 2026 |
| Jehlen, Patricia D. | Senate Assistant Majority Leader | August 11, 2026 |
| Brady, Michael D. | Senator | August 11, 2026 |
| Miranda, Liz | Senator | August 11, 2026 |
| Barrett, Michael J. | Senator | August 11, 2026 |
| Donahue, Daniel M. | Representative | August 11, 2026 |
| Chaisson, Michael | Representative | August 11, 2026 |
| Giannino, Jessica Ann | Representative | August 11, 2026 |
| Ayers, Bruce J. | Representative | August 11, 2026 |
| Hawkins, Jim | Representative | August 11, 2026 |
| Tarsky, Joshua | Representative | August 11, 2026 |
| Schlüter, Everose | Director | August 11, 2026 |
| Bowen, Hannah | Representative | August 11, 2026 |
| Farley-Bouvier, Tricia | Representative | August 11, 2026 |
| Kassner, Kristin E. | Representative | August 11, 2026 |
| Arena-DeRosa, James | Representative | August 11, 2026 |
| Gonzalez, Carlos | Representative | August 11, 2026 |
| Livingstone, Jay D. | Representative | August 11, 2026 |
| Sangiolo, Amy | Representative | August 11, 2026 |
| LaNatra, Kathleen | Representative | August 11, 2026 |
| Chan, Tackey | Representative | August 11, 2026 |
| Finn, Michael J. | Representative | August 11, 2026 |
| Honan, Kevin G. | Representative | August 11, 2026 |
| Gaskey, John | Representative | August 11, 2026 |
| Duffy, Brittany | Director of Human Resources | August 10, 2026 |
| Law, Jason | Press Secretary and Event Coordinator | August 10, 2026 |
| Coakley, Stephen | Director of Legislative Affairs | August 10, 2026 |
| Poplasky, James | Program Manager | August 10, 2026 |
| Davidson, Alana | Acting Chief of Staff/Communications Director | August 10, 2026 |
| Harrison, Antoine | Secretariat Chief Information Officer | August 10, 2026 |

