Latest Updates
3,531 recent changes to Almanac records, newest first. Page 6 of 36.
| Name | Title | Updated |
|---|---|---|
| Elliott, Rodney M. | Representative | July 31, 2026 |
| Gutierrez, Deyanarah | Executive Affairs Officer | July 28, 2026 |
| Armstrong, Kasey | Executive Affairs Officer | July 28, 2026 |
| Mossey, Sean | Director of Data Analytics | July 28, 2026 |
| Merenda, Calee A. | Constituent Services & Communications Coordiantor | July 28, 2026 |
| Carden, Andrew | Director of Operations | July 28, 2026 |
| Edwards, Rhonda | Director of Human Resources | July 28, 2026 |
| Lisauskas, Stephen | Executive Deputy | July 28, 2026 |
| Roshi, Modesta R. | Director of IT Audit Unit | July 28, 2026 |
| Meier, Thomas | Director of Information Technology/Chief Information Officer | July 28, 2026 |
| Dillon, Penny | Director of Data Analytics | July 28, 2026 |
| Kaplita, William | Director of State and Contract Audits | July 28, 2026 |
| Travaglini, Paul M. | Director of Authority & Education Audits | July 28, 2026 |
| Garvin, Alysha Palmbo | Director of Communications | July 28, 2026 |
| DiNatale, Jana | Director of the Division of Local Mandates | July 28, 2026 |
| Irwin, Ann Marie | Senior Deputy Auditor | July 28, 2026 |
| Chilliak, Matt | External Affairs Officer | July 28, 2026 |
| Donoghue, Lauren Feltch | Senior Director | July 28, 2026 |
| Leung-Tat, Michael | Deputy Auditor and General Counsel | July 28, 2026 |
| Barrieau, Meredith Kochanek | First Deputy Auditor/Deputy for Audit Operations | July 28, 2026 |
| Beauchamp, Georgette | First Deputy Auditor | July 28, 2026 |
| Carlton-Kelley, Tyler | Director of Intergovernmental Relations | July 28, 2026 |
| Russolillo, John | Director of Performance Improvement | July 28, 2026 |
| DiZoglio, Diana | Auditor | July 28, 2026 |
| Cahill, Daniel F. | Representative | July 24, 2026 |
| Stitely, Amy | Undersecretary of Strategy and Climate | July 23, 2026 |
| Richards, Tony | Vice President of Equitable Business Development | July 22, 2026 |
| Haggerty, Richard | State Representative | July 10, 2026 |
| Garcia, Judith | Representatives | July 7, 2026 |
| Cruz, Manny | Representative | July 7, 2026 |
| Moran, Frank A. | Representative | July 7, 2026 |
| Murray, Brian W. | Representative | July 7, 2026 |
| Howitt, Steven S. | Representative | July 7, 2026 |
| Arriaga, Shirley | Representative | July 7, 2026 |
| Williams, Bud L. | Representative | July 7, 2026 |
| Ramos, Orlando | Representative | July 7, 2026 |
| Fiola, Carole A. | Representative | July 7, 2026 |
| Ciccolo, Michelle | Representative | July 7, 2026 |
| Montano, Samantha | Representative | July 7, 2026 |
| Reid, Sean | Representative | July 7, 2026 |
| Mendes, Rita | Representative | July 7, 2026 |
| Hunt, Daniel J. | Representative | July 7, 2026 |
| Barrett III, John | Representative | July 7, 2026 |
| Holmes, Russell E. | Representative | July 7, 2026 |
| Stanley, Thomas M. | Representative | July 7, 2026 |
| Owens, Steven | Representative | July 7, 2026 |
| Boldyga, Nicholas A. | Representative | July 7, 2026 |
| Barber, Christine P. | Representative | July 7, 2026 |
| Galvin, William C. | Representative | July 7, 2026 |
| Ashe, Brian M. | Representative | July 7, 2026 |
| Reyes, Estela A. | Representative | July 7, 2026 |
| Mahoney, John J. | Representative | July 7, 2026 |
| Kushmerek, Michael P. | Representative | July 7, 2026 |
| Day, Michael Seamus | Representative | July 7, 2026 |
| Philips, Edward R. | Representative | July 7, 2026 |
| Arciero, James | Representative | July 7, 2026 |
| Smola, Todd M | Representative | July 7, 2026 |
| Ferguson, Kimberly Noel | Representative; Assistant Minority Leader | July 7, 2026 |
| Puppolo Jr., Angelo J. | Representative | July 7, 2026 |
| Badger, Michelle | Representative | July 7, 2026 |
| Hong, Tara Thorn | Representatives | July 7, 2026 |
| Flanagan, Christopher Richard | Representative | July 7, 2026 |
| Balinsky Armini, Jennifer | Representative | July 7, 2026 |
| MacGregor, Bill | Representative | July 7, 2026 |
| Sabadosa, Lindsay | Representative | July 7, 2026 |
| Ultrino, Steven R. | Representative | July 7, 2026 |
| Goddard, Jacquelyn | Assistant Secretary of Media Relations | July 7, 2026 |
| Silvia, Alan | Representative | June 30, 2026 |
| Higgins, Natalie | Representative | June 26, 2026 |
| Lovely, Joan B. | Senator | June 24, 2026 |
| Wilson, Theresa | Member | June 23, 2026 |
| Hanley, Patrick | Member | June 23, 2026 |
| Connors (Ret.), Hon. Thomas A. | Vice Chair | June 23, 2026 |
| Hopkins, Merita A, | Chair | June 23, 2026 |
| Collins, Jeffery T. | Member | June 23, 2026 |
| Hacksaw, Eron | Member | June 23, 2026 |
| Edwards, Jr. (Ret.), Hon. Wilbur P. | Member | June 23, 2026 |
| Lipson, Robin | Secretary | June 18, 2026 |
| Angelo, Fabiano | Communications Manager | June 17, 2026 |
| Chalvire, Bukia | Program Coordinator | June 17, 2026 |
| Dyen, Lisa | General Counsel | June 17, 2026 |
| Pham, Kelvin | Chief Financial Officer | June 17, 2026 |
| Chang, Agnes | Chief of Staff | June 17, 2026 |
| Strong, Kelly | Board Member, CERB | June 17, 2026 |
| Caldwell, Victoria | Board Member, CERB | June 17, 2026 |
| Hanson, John | Chair, Joint Labor-Management Committee | June 17, 2026 |
| Mimmo, Peter | Chief Counsel | June 17, 2026 |
| Wittner, Marjorie | Chair, Commonwealth Employment Relations Board | June 17, 2026 |
| Roberts, Philip | Director | June 17, 2026 |
| Kantany, Lan | Chair, Commonwealth Employment Relations Board | June 17, 2026 |
| Carris, Eugenia M. | General Counsel | June 17, 2026 |
| Cole, William | Assistant Secretary/Commonwealth CTO | June 17, 2026 |
| Consalvo, Rob | Representative | June 16, 2026 |
| Velis, John C. | State Senator | June 16, 2026 |
| Nguyen, Tram T | Representative | June 16, 2026 |
| Kane, Hannah E. | Representative | June 16, 2026 |
| Diggs, Kip | Representative | June 16, 2026 |
| Friedman, Cindy F. | Senator | June 16, 2026 |
| Roy, Jeffrey N. | Representative | June 16, 2026 |
| Brownsberger, William N. | Senator | June 12, 2026 |

